1. Do you support the construction of a new
monument honoring those who fought in World War II?
| Age Group | Yes | No |
| 10-18 | 12 | 4 |
| 19-35 | 9 | 3 |
| 36-50 | 11 | 1 |
| 50+ | 3 | 0 |
2. Are you in favor of the location that has been chosen for the
W.W. II memorial?
| Age Group | Yes | No |
| 10-18 | 13 | 3 |
| 19-36 | 10 | 1 |
| 36-50 | 4 | 6 |
| 50+ | 1 | 2 |
3. Do you think the W.W. II memorial should be…
| Age Group | Park | Statue | Monument |
| 10-18 | 6 | 4 | 6 |
| 19-36 | 4 | 1 | 7 |
| 36-50 | 7 | 2 | 4 |
| 50+ | 1 | 0 | 2 |
4. If a new memorial where to be built who should it honor?
| Age Group | Kennedy | Einstein | Civil War | John Glenn | First Ladies | Other |
| 10-18 | 1 | 1 | 6 | 4 | 3 | 1 |
| 19-35 | 4 | 1 | 1 | 4 | 2 | 0 |
| 36-50 | 1 | 0 | 3 | 2 | 4 | 2 |
| 50+ | 0 | 0 | 1 | 1 | 1 | 1 |
5. What type of memorial would it be?
| Age Group | Park | Statue | Monument | Museum |
| 10-18 | 3 | 6 | 3 | 4 |
| 19-35 | 3 | 4 | 3 | 2 |
| 36-50 | 4 | 4 | 1 | 3 |
| 50+ | 0 | 1 | 1 | 1 |